Comparison
The honest comparison.
It is a control plane, not a catalog or a gateway. Not another place to store your data.
| Capability | Custosa | LLM gateways | Data catalogs |
|---|---|---|---|
| Inspects before the model | ✓ | sees prompts only | offline scan |
| Field-level runtime verdicts | ✓ | text only | column, batch |
| Deterministic formal policy | ✓ | keyword / LLM | metadata rules |
| Signed, hash-chained evidence | ✓ | database log | central log |
| Content-free evidence | ✓ | stores I/O | stores profiles |
| Added latency (p99) | ≤50ms target | adds a model call | batch / offline |
What Custosa is not.
Not a gateway
It inspects, not just routes
LLM gateways see the prompt and route the call. Custosa inspects every field of the record and decides, per field, before the model is reached.
Not a catalog
Runtime, not an offline scan
Data catalogs profile columns in a batch and write a report. Custosa makes a fail-closed decision on live data, on the request path, every time.